TassDB statistics 05/07/06

GYNGYN donorNAGNAG acceptor
speciesno. of transcriptsano. of ESTs / mRNAsbtotalconfirmedtotalconfirmed
Homo sapiens 73,923 7,948,538 10,9951411.28%11,9641,94516.3%
Canis familiaris 674 361,114 3120-268155.6%
Mus musculus 35,897 4,952,715 8,723911.04%9,8151,48715.2%
Rattus norvegicus 38,347 900,354 7,916200.25%8,6584154.8%
Gallus gallus 27,996 618,736 8,538190.22%9,3233774.0%
Danio rerio 41,956 879,246 9,334240.26%11,2343683.3%
Drosophila melanogaster 39,733 422,535 3,752330.88%1,84220811.3%
Caenorhabditis elegans 45,410 327,081 7,054320.45%4,826340.7%
sum 303,93616,410,319 56,6243600.64%57,9304,8498.4%
a total number of transcripts used for detecting tandem splice sites
b total number of ESTs and mRNAs for the species